|
|||||||||||
|
|||
|
||||
|
|||||
|
United by our commitment to challenge students through high expectations, rigorous curricula, and access to a wide variety of learning opportunities, we empower all students to be inquiring learners, creative problem solvers, and responsible citizens of the global community. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field House Extensions Coaches' Office - 2075 |
| Sport | Coach | Voice Mail Extension |
| FALL | ||
| Head Cross Country - Coed | Peter Lopuch | 3049 |
| Asst. Cross Country - Coed | Sean McDonald | |
| Head Football | John Murphy | 2040 or 2012 |
| Asst. Football | Eric Giordano | 2040 or 2012 |
| Asst. Football | Justin Scarpati | 2040 or 2012 |
| Asst. Football | Paul Moretti | 2040 or 2012 |
| Asst. Football | Chris Gueli | 2040 or 2012 |
| Asst. Football | Stephen Horvath | 2040 or 2012 |
| Asst. Football | Robert Pagel | |
| Cheerleading | Jackie Stewart | 2040 or 2012 |
| Asst. Cheerleading | Rebecca Willis | 2040 or 2012 |
| Head Soccer - Boys | Brian Humpal | 2040 or 2012 |
| Asst. Soccer - Boys | Matthew Hoffman | |
| Asst. Soccer - Boys | Joel Castillo | |
| Head Soccer - Girls | Eleanor Brainard | 2040 or 2012 |
| Asst. Soccer - Girls | Sue Milne | |
| Asst. Soccer - Girls | Marylu Mattot | |
| Co-Head Field Hockey | Karen Kobza | 2040 or 2012 |
| Co-Head Field Hockey | Kelly Coughlin | 2040 or 2012 |
| Asst. Field Hockey | Jeffrey Seymour | |
| Head Swimming- Girls | Ellen Lang | 2040 or 2012 |
| Asst. Swimming - Girls | Sally Ditullio | 2040 or 2012 |
| Head Volleyball - Girls | Tamara DeBerry | 2040 or 2012 |
| Asst. Volleyball - Girls | Megan Miller | 2040 or 2012 |
| Asst. Volleyball - Girls | Megan Main | |
| WINTER | ||
| Basketball - Boys | Mr. DeGennaro | 2040 or 2012 |
| Basketball - Girls | Mr. Strong | 2040 or 2012 |
| Ice Hockey | Mr. Townsend | 2040 or 2012 |
| Head Cheerleading | Jackie Stewart | 2040 or 2012 |
| Asst. Cheerleading | Rebecca Willis | 2040 or 2012 |
| Indoor Track - Boys & Girls |
Ed Butler | 2040 or 2012 |
| Swimming - Boys | Mr. Harkins | 2040 or 2012 |
| Wrestling | Mr. Hayden | 3037 |
| SPRING | ||
| Baseball | Mr. Franco | 3024 |
| Softball | Ms. Sheftz | 2040 or 2012 |
| Golf- Boys | Mr. Cagganello | 2040 or 2012 |
| Golf - Girls | Mr. Schmitt | 3079 |
| Tennis - Girls | Mrs. Verma | 2040 |
| Tennis - Boys | Mr. Ballas |
3004 |
| Lacrosse - Boys | Mr. Seymour | 3081 |
| Lacrosse - Girls | TBA |